Ph: 813-774-4747 Tol: 877-248-0426 | ||
|
|
|
|||||||
|
![]() ![]() |
|||||
|
|||||||||
|
FLOORPLAN |
BEDS |
BATHS |
SQ. FT. |
PRICE |
TERM |
DEPOSIT |
SPECIAL |
||
| Astor | 1 | 1 | 800 | $805-805 | 12 months | 100 | $400 off 1st full months rent | ||
| Alden | 1 | 1 | 860 | $830-830 | 12 months | 100 | No Special | ||
| Alexandria | 1 | 1 | 914 | $840-840 | 12 months | 100 | $500 off 1st full months rent | ||
| Beacon | 2 | 1 | 1094 | $935-935 | 12 months | 100 | $500 off 1st full months rent | ||
| Carlyle | 2 | 2 | 1332 | $1110-1110 | 12 months | 100 | Available now | ||
| Dorchester | 2 | 2 | 1387 | $1160-1160 | 12 months | 100 | Available now | ||
| Evelyn | 3 | 2 | 1523 | $1305-1305 | 12 months | 100 | Available now | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
GENERAL INFO Lease Terms: 7-Month, 9-Month, 12-Month Prices and availability subject to change without notice. |