Ph: 813-774-4747 Tol: 877-248-0426 | ||
|
|
|
|
![]() ![]() |
![]() |
|||||||||
FLOORPLAN |
BEDS |
BATHS |
SQ. FT. |
PRICE |
TERM |
DEPOSIT |
SPECIAL |
||
Somerset | 1 | 1 | 555 | Unavailable | 12 Months | 0 | None Available | ||
Dorset | 1 | 1 | 570 | $525-625 | 12 Months | 0 | |||
Devon | 1 | 1 | 766 | $565-595 | 12 Months | 0 | |||
Cornwall | 2 | 1 | 915 | $570-570 | 12 Months | 0 | |||
Sussex | 2 | 1 | 1006 | Unavailable | 12 Months | 0 | None Available | ||
Hampshire | 2 | 2 | 1080 | $720-720 | 12 Months | 0 | |||
Berkshire | 2 | 2 | 970 | Unavailable | 12 Months | 0 | None Available | ||
Knottingham | 2 | 2 | 1129 | Unavailable | 12 Months | 0 | None Available | ||
Surrey | 3 | 2 | 1338 | $925-925 | 12 Months | 0 | |||
Windsor | 3 | 2 | 1400 | $885-885 | 12 Months | 0 |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||
|
|
|
GENERAL INFO Verify all information prior to signing your lease. Prices and availability subject to change without notice. |